Row Wrapper 2
Destin West Pelican #405
Capacity
About
Updates include new furniture, 4 flat screen TVs, new tile flooring, all new mattresses, and comforters. Unwind in this fabulously decorated 2 bedroom, 2 bathroom plus bunk room unit located on the 4th floor, with private balcony with easy access to pool and lazy river. The grand master bedroom features a lovely King size bed with private master bath. A cozy Queen Size bed in the guest bedroom and a set of twin bunk beds in a bunkroom are also privately located near the guest bathroom. The family room features a queen Size sleeper for additional guests. The fully equipped kitchen has a side by side refrigerator with ice/water, smooth top range, dishwasher and an over-the range microwave. The kitchen also features a coffee maker, toaster, blender, and a garbage disposal. Washer and dryers are also in every unit. The unit includes 4 Flat Screen TVs and DVD players. This unit is tile throughout. Enjoy the view from this pleasant unit of the Emerald Coast from the luxury of your bed, or step out on the balcony with one of two 8 ft. glass sliders. *wifi*
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $175 /nt | 16 $175 /nt |
17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt |
24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | |||||
3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt |
10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $290 /nt |
17 $290 /nt | 18 $290 /nt | 19 $290 /nt | 20 $290 /nt | 21 $290 /nt | 22 $290 /nt | 23 $290 /nt |
24 $290 /nt | 25 $290 /nt | 26 $290 /nt | 27 $290 /nt | 28 $290 /nt | 29 $290 /nt | 30 $265 /nt |
31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $240 /nt | |
7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
02/01/19 - 03/15/19 | $175 | $1,140 | $1,605 |
03/16/19 - 03/29/19 | $290 | $1,885 | |
03/30/19 - 04/05/19 | $265 | $1,860 | |
04/06/19 - 04/19/19 | $240 | $1,560 | |
04/20/19 - 04/26/19 | $255 | $1,665 | |
04/27/19 - 05/24/19 | $215 | $1,395 | |
05/25/19 - 06/14/19 | $340 | $2,210 | |
06/15/19 - 08/02/19 | $355 | $2,310 | |
08/03/19 - 08/09/19 | $310 | $2,015 | |
08/10/19 - 09/06/19 | $250 | $1,625 | |
09/07/19 - 09/27/19 | $205 | $1,330 | |
09/28/19 - 10/23/19 | $220 | $1,430 | |
10/24/19 - 03/13/20 | $175 | $1,140 | $1,650 |