Row Wrapper 2
Destin West Pelican #506
Capacity
About
This unit has flat screen TVs, and tile/carpet flooring. Unwind in this fabulously decorated 1 bedroom, 2 bathroom plus bunk unit located on the 5th floor, with private balcony with easy access to pool and lazy river. The grand master bedroom features a lovely King size bed with private master bath. A set of twin bunk beds located in a secondary hallway and privately located near the guest bathroom. The family room features a queen size sleeper for additional guests. The fully equipped kitchen has a side by side refrigerator with ice/water, smooth top range, dishwasher and an over-the range microwave. The kitchen also features a coffee maker, toaster, blender, and a garbage disposal. Washer and dryers are also in every unit. The unit includes 2 Flat Screen TVs and DVD players. Enjoy the view from this pleasant unit of the lazy river and the bay from the balcony with one of two 8 ft. glass sliders. *WiFi*
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $140 /nt | 16 $140 /nt |
17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt | 21 $140 /nt | 22 $140 /nt | 23 $140 /nt |
24 $140 /nt | 25 $140 /nt | 26 $140 /nt | 27 $140 /nt | 28 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 $140 /nt | |||||
3 $140 /nt | 4 $140 /nt | 5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 $140 /nt | 9 $140 /nt |
10 $140 /nt | 11 $140 /nt | 12 $140 /nt | 13 $140 /nt | 14 $140 /nt | 15 $140 /nt | 16 $190 /nt |
17 $190 /nt | 18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt |
24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt | 29 $190 /nt | 30 $240 /nt |
31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $210 /nt | |
7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
02/01/19 - 03/15/19 | $140 | $910 | $1,470 |
03/16/19 - 03/29/19 | $190 | $1,235 | |
03/30/19 - 04/05/19 | $240 | $1,680 | |
04/06/19 - 04/19/19 | $210 | $1,365 | |
04/20/19 - 04/26/19 | $225 | $1,460 | |
04/27/19 - 05/24/19 | $185 | $1,200 | |
05/25/19 - 06/14/19 | $275 | $1,790 | |
06/15/19 - 08/02/19 | $290 | $1,885 | |
08/03/19 - 08/09/19 | $245 | $1,595 | |
08/10/19 - 09/06/19 | $185 | $1,200 | |
09/07/19 - 09/27/19 | $160 | $1,040 | |
09/28/19 - 10/23/19 | $175 | $1,135 | |
10/24/19 - 03/13/20 | $140 | $910 | $1,525 |