Row Wrapper 2
Destin West Sandpiper #PH01
Capacity
About
You will love this bright, fun and tastefully decorated 1 bedroom/ 2 bathroom penthouse, located on the 7th floor, with easy access to tropical pool deck and lazy river. It has a private balcony with spiral staircase leading up to a rooftop private patio and gorgeous views of the beach and bay. The elite master bedroom features a King size bed and private master bath with Jacuzzi tub. Twin bunk beds are also privately located near the guest bathroom. A queen size sofa sleeper is in the family room. The fully equipped kitchen features a stainless steel side-by-side fridge/freezer with a water and ice maker, dishwasher, oven with smooth top range, and an over-the-range microwave. The kitchen also features a coffee maker, toaster, blender, and a garbage disposal. Washer and dryers are also in every unit. The unit includes 3 TVs and 2 DVDs. This unit is tile throughout. Enjoy the view from this pleasant unit on the Emerald Coast from the luxury of your bed, or step out on the balcony through one of two 8 ft. glass sliders. Don't miss out on a vacation of a lifetime! *WIFI* For booking please call 1-800-947-0701.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $145 /nt | 16 $145 /nt |
17 $145 /nt | 18 $145 /nt | 19 $145 /nt | 20 $145 /nt | 21 $145 /nt | 22 $145 /nt | 23 $145 /nt |
24 $145 /nt | 25 $145 /nt | 26 $145 /nt | 27 $145 /nt | 28 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $145 /nt | |||||
3 $145 /nt | 4 $145 /nt | 5 $145 /nt | 6 $145 /nt | 7 $145 /nt | 8 $145 /nt | 9 $145 /nt |
10 $145 /nt | 11 $145 /nt | 12 $145 /nt | 13 $145 /nt | 14 $145 /nt | 15 $145 /nt | 16 $200 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $255 /nt |
31 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $255 /nt | 3 $255 /nt | 4 $255 /nt | 5 $255 /nt | 6 $225 /nt | |
7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
02/01/19 - 03/15/19 | $145 | $945 | $1,525 |
03/16/19 - 03/29/19 | $200 | $1,300 | |
03/30/19 - 04/05/19 | $255 | $1,785 | |
04/06/19 - 04/19/19 | $225 | $1,465 | |
04/20/19 - 04/26/19 | $240 | $1,560 | |
04/27/19 - 05/24/19 | $200 | $1,300 | |
05/25/19 - 06/14/19 | $295 | $1,920 | |
06/15/19 - 08/02/19 | $305 | $1,985 | |
08/03/19 - 08/09/19 | $265 | $1,725 | |
08/10/19 - 09/06/19 | $200 | $1,300 | |
09/07/19 - 09/27/19 | $175 | $1,140 | |
09/28/19 - 10/23/19 | $190 | $1,235 | |
10/24/19 - 03/15/20 | $145 | $945 | $1,575 |